Overview of Clubs
| Club Name | Club Sponsor/Coach | Room # | Meeting Day & Time |
| Addition Financial | Christina Riggeta | 8-202 | |
| Best Buddies | Tiffany Watford | 8-121 | |
| Books Club/Battle of the Books | Brenda Lainez | 4-111 | |
| Boy’s Soccer | Michele Samuelson | 3-213 | |
| Chess Club | Brennon Chambers | 6-107 | |
| Chosen Club | Maritza Rodriguez | 3-229 | |
| Cloud Crew | Sara Stiles | 3-220 | |
| Dawgs with a Purpose | Tommy Billiteri | 8-222 | Last Monday of the Month |
| Digital Media & Multimedia | Yuri Paulino | 3-305 | |
| Dungeons & Dragons | Lizette Del Rio | 3-202 | Mondays @ 2:05-3:05 |
| Enviromental Club | Michelle Bruno | 6-101 | Every other Tuesday @ 2:15-4:00 |
| FCA | Tammie Combs | ||
| FCCLA | Tomie Troxell | 8-107 | |
| Flag Football (Girls) | Hunter Taylor | 6-110 | |
| Forensic Club | Stacey Caruso | 6-102 | Thursdays @ 2:05-3:05 |
| Golden Girls | Shana Burns | 1-115 | |
| Heart to Heart Club | Cory Aun | 6-109 | |
| HOSA | Shannon Hudson | 8-221 | |
| Interact Club | Brianna Gann | 3-104 | |
| JROTC | Nelson Cruz-Bianchi | 8-113 | |
| Just Serve | Pamela Peake | 6-103 |
|
| Lacrosse (Girls/Boys) | Zach Beaverson | 3-135 | |
| Law Dogs | Carissa Abbott | 4-106 | |
| Leaders in Action | Janice Fernandez | 3-323 | |
| Mental Health Awareness | Dylan Reinsel | 4-114 | |
| Morgan’s Message | Zach Beaverson | 3-135 | |
| Mu Alpha Theta | Melanie Smith | 3-102 | Thursday @ 2:30 |
| National Honor Society | Tiffany Wright | Media Ctr. | Various Fridays |
| National Honor Society for Dance Arts | Shana Burns | 1-115 | 3rd Monday of the Month @ 2:15-2:45 |
| NextWorks | Kelley Collins | 8-219 | |
| Odyssey of the Mind | Melanie Smith | 3-102 | |
| Photography | Yuri Paulino | 3-305 | |
| SCHS Chorus | Tammie Combs | 2-110 | |
| SCHS Theatre Company | Katelyn Chamberlain | 2-109 | |
| Science National Honor Society | Bruns/Brandon Davis | 3-129 | |
| Spanish NHS | Maria Sanabria | 3-324 | |
| Study Travel | Emily Brown | 6-106 | |
| Track & Field | Jason Luquis | 8-215 | |
| UNICEF | Limarys Degro | 3-105 | |
| Weightlifting | Cory Aun | 6-109 |
